2020 USA Regional Semi-Finalists (Updated on Nov. 2, 2020)
Mathematics
| # | Name | School | Paper title |
| 1 | Jessica Zhang | Proof School | Classification of tight contact structures on a solid torus |
| 2 | William Shi | Northview High School | Refinements of Product Formulas for Volumes of Flow Polytopes |
| 3 | Richard Chen | Lexington High School (Richard Chen), Belmont High School (Jason Tang), Phillips Academy Andover (Nathan Xiong) [MIT PRIMES] * | Few Distance Sets in lp Spaces and lp Product Spaces |
| Jason Tang | |||
| Nathan Xiong | |||
| 4 | Jiaying (Lucy) Cai | Phillips Exeter Academy | A Study of the Carathéodory Conjecture through Non-Rotationally Symmetric Surfaces |
| 5 | Jeremy Zhou | Phillips Academy | Constructing Rooted Trees From Their Order Quasisymmetric Functions |
| 6 | Quanlin Chen | Princeton International School of Math and Science | The Center of the $q$-Weyl Algebra Over Rings with Torsion |
| 7 | Justin Wu | Proof School | Borel Cohomology of S^n Mapping Spaces |
| 8 | Kenta Suzuki | Cranbrook Kingswood Upper School | Meromorphic functions with the same preimages at several finite sets |
| 9 | Sean Li | Monte Vista High School | The Penney’s Game with Group Action |
| 10 | Karthik Seetharaman | Massachusetts Academy of Math & Science at WPI (Participant 1), Commonwealth School (Participant 2), Newton South High School (Participant 3) [MIT PRIMES] * | Schur-Positive Upho Posets and Planar Upho Posets |
| Ilaria Seidel | |||
| Joshua Guo | |||
| 11 | Yuxin Xie | Phillips Academy Andover | From period to quasi-period to chaos: A continuous spectrum of orbits of charged particles trapped in a dipole magnetic field |
* If more than one participants contribute to one paper, these participants should either attend a same high school or be enrolled in a same reputable math program approved by Yau Award committee (eg. MIT PRIMES).
Chemistry
| # | Name | School | Paper title |
| 1 | Yuehan Wang | Oaks Christian School | Total Removal of Formaldehyde indoor by Al-based Metal-Organic Framework Decorated with Pt Nanoclusters via Tandem Adsorption and Catalysis |
| 2 | Ishan Khare | Ottawa Hills High School | Discovery of Novel Compound NaAsS2 for Photovoltaic and Thermoelectric Applications by Computational Analysis of Nine Sodium Pnictogen Chalcogenides |
| 3 | Lilin Han | Bishop O'dowd High School | Bioinformatic analysis of coronavirus spike glycoproteins and its molecular dynamic simulation with ACE-2 receptor |
Physics
| # | Name | School | Paper title |
| 1 | Ziyao Zhang | Culver Academies | Efficient Instantaneous Channel Propagation Modeling for Aeronautical Communications System in Aircraft Safety Assessment |
| 2 | Yunseo Choi | Phillips Exeter Academy | Racial Impact on Infections and Deaths due to COVID-19 in New York City |
| 3 | Jerry Zongren Zhang | Mary Institute and Country Day School | Tunable Broadband All-dielectric Perfect Absorber Based on Phase Change Material |
| 4 | Kenneth Choi | Ridgefield High School | Constructing General Hamiltonian Ground States on a Quantum Computer Using the Projected Cooling Sensor Algorithm |
| 5 | Angela Zhou | Magee Secondary School | An Investigation of a Dark Sector Interaction Model to Solve the Hubble Tension |
| 6 | Guanni Qu | The Shipley School | How did water filled traffic barrier shake Humen Bridge? |
| Xiaoyu Zhang | |||
| Shibiao Wei |
Biology
| # | Name | School | Paper title |
| 1 | Anqi Wu | The Albany Academies for Girls | ID4 Is Responsible for HMGA1 to Promote HCC Cell Lineage Plasticity and Tumorigenicity |
| 2 | Hubert Chen | West Windsor-Plainsboro High School South | Systematic Analysis of Genetic Variation of Duchenne Muscular Dystrophy and Implication for Cancer |
| 3 | Ruiyao Zhu | The Hill School | Finding the Magic Bullet for Glioblastoma through Transcriptomic Analysis |
| 4 | Neil Chowdhury | Phillips Exeter Academy | Modeling the Effect of Histone Methylation on Chromosomal Organization in Colon Cancer Cells |
| 5 | Suoyi Feng | The John Carroll School | Targeting C-C Chemokine Receptor 1 (CCR1) Mediated TNF-α/NF-kB Pathway: A Novel Approach to Allergic Rhinitis (AR) Therapy |
| 6 | Zipeng Lin | Basis Independent McLean | A new model incorporating neural network and differential equation on forecasting COVID-19's infected population |
| 7 | Yingshan Wang | Episcopal High School | Single-cell RNA Sequencing Analysis of Human Neural Grafts Revealed Unexpected Cell Type Underlying the Genetic Risk of Parkinson’s Disease |
| 8 | Shuwen Zhang | The Webb Schools | Mining Common Structural Features of Aggregating Proteins in Neurodegenerative Diseases |
| 9 | Qingyuan Liu | Trafalgar Castle School | Untargeted Metabolomics Analysis of Serum Metabolites in Zucker Diabetic Fatty Rats |
| Sze Ying Quach | |||
| 10 | Jinqi Liu | The MacDuffie School | Simulation and Analysis of Action Potentials in Pyramidal Neurons Based on the Hodgkin- Huxley Model |
Computer Science
| # | Name | School | Paper title |
| 1 | Hyunwoo Lee | Skyline High School (Daniel Hong), Interlake High School (Hyunwoo Lee), Interlake High School (Alex Wei) | Optimal Solutions and Ranks in the Max-Cut SDP |
| Alex Wei | |||
| Daniel Hong | |||
| 2 | Kevin Zhao | Wayland High School | Text Is an Image: Augmentation via Embedding Mixing |
| 3 | Linda Chen | Lexington High School | Reducing Round Complexity of Byzantine Broadcast |
| 4 | Jiatong Xie | The Webb Schools | A Novel Method of Music Generation Based on Three Different Recurrent Neural Networks |
| 5 | Vishaal Ram | Milton High School | A modified age-structured SIR model for COVID-19 type viruses |
| 6 | Jeffrey Pan | Phillips Academy Andover | On Intrinsic Dataset Properties for Adversarial Machine Learning |
| 7 | Jason Yang | Belmont High School | On Updating and Querying Submatrices |
| 8 | Hongyi Gao | Phillips Exeter Academy | Heatmap.Live: Crowd Mobility Tracking and Forecasting using IoT Sensors and Transformers |
| 9 | Haozhe Chen | Stevenson School | A Novel Automatic Feedback System for Chinese Learners via Inception-BiLSTM-CRF, BERT, and POS Analysis |
| 10 | Yici (Isabel) Cai | Groton School | UMap-OT: A Novel Generative Model Eliminating Mode Collapsing |
Economic and Financial Modeling
| # | Name | School | Paper title |
| 1 | Matthew Weng | Loomis Chaffee School | Risk and Loss Preference Change Before and During the COVID-19 Pandemic |
| 2 | Yunseo Choi | Phillips Exeter Academy | On Two-sided Matching in Infinite Markets |
| 3 | Cheng Guo | Urban International High School | Research and Analysis on the influence of delayed retirement on the income and expenditure of pension in China |
| 4 | Gongchen Liu | St. Anne’s-Belfield School | The Impact of Serious Disasters on Consumption Habits of Senior Population in China |
| 5 | Alex Yi Liang | Phillips Exeter Academy | A Test for Asymmetry of a Sample Distribution Based on Wilcoxon Signed Rank Test with Applications to Daily Asset Returns in Financial Markets |
| 6 | Betty Yuxuan Zhang | Northfield Mount Hermon School | High School Sports Participation and Mental Health Benefits: Do Girls Benefit More? |
| 7 | Tiankai Wu | Milton Academy | Optimization of Tourist Evacuation based on Advanced Ant Colony-Revised Dijkstra Algorithm |
| 8 | Charles Wang | Texas Academy of Mathematics and Science | Market Inefficiency and Intelligent Arbitrage in Cryptocurrencies |
| 9 | Junxue Huang | The Haverford School | The Social Integration Ability and the Floating Population’s Returns to Education in China |
| 10 | Xiyue Tan | Wyoming Seminary | Economic Benefits and Costs of Convenience in Gig Economy - The Effects of Online Food Delivery on Car Accidents and Unemployment |
| Runyu Liu | |||
| Kaiqi Shen |