2020 USA Regional Oral Final Time (Updated on Nov. 6, 2020)
All time is US Eastern Time
Mathematics:
8:00 AM -- 12:00 PM, Saturday, October 31, 2020.
# | Name | Time | School | Paper title |
1 | Richard Chen | 8:00 AM -- 8:20 AM | Lexington High School (Richard Chen), Belmont High School (Jason Tang), Phillips Academy Andover (Nathan Xiong) | Few Distance Sets in lp Spaces and lp Product Spaces |
Jason Tang | ||||
Nathan Xiong | ||||
2 | Karthik Seetharaman | 8:20 AM -- 8:40 AM | Massachusetts Academy of Math & Science at WPI (Participant 1), Commonwealth School (Participant 2), Newton South High School (Participant 3) | Schur-Positive Upho Posets and Planar Upho Posets |
Ilaria Seidel | ||||
Joshua Guo | ||||
3 | Sean Li | 8:40 AM -- 9:00 AM | Monte Vista High School | The Penney's Game with Group Action |
Break | ||||
4 | Kenta Suzuki | 9:05 AM -- 9:25 AM | Cranbrook Kingswood Upper School | Meromorphic functions with the same preimages at several finite sets |
5 | Yuxin Xie | 9:25 AM – 9:45 AM | Phillips Academy Andover | From period to quasi-period to chaos: A continuous spectrum of orbits of charged particles trapped in a dipole magnetic field |
6 | Justin Wu | 9:45 AM – 10:05 AM | Proof School | Borel Cohomology of S^n Mapping Spaces |
Break | ||||
7 | Quanlin Chen | 10:10 AM – 10:30 AM | Princeton International School of Math and Science | The Center of the $q$-Weyl Algebra Over Rings with Torsion |
8 | Jiaying (Lucy) Cai | 10:30 AM – 10:50 AM | Phillips Exeter Academy | A Study of the Carathéodory Conjecture through Non-Rotationally Symmetric Surfaces |
9 | Jeremy Zhou | 10:50 AM – 11:10 AM | Phillips Academy | Constructing Rooted Trees From Their Order Quasisymmetric Functions |
Break | ||||
10 | William Shi | 11:15 AM – 11:35 AM | Northview High School | Refinements of Product Formulas for Volumes of Flow Polytopes |
11 | Jessica Zhang | 11:35 AM – 11:55 AM | Proof School | Classification of tight contact structures on a solid torus |
Chemistry:
1:00 PM -- 3:30 PM, Wednesday, November 4, 2020.
Each student will have 30 minutes (presentation + Q&A).
# | Name | Time | School | Paper title |
1 | Yuehan Wang | 1:00 PM – 1:30 PM | Oaks Christian School | Total Removal of Formaldehyde indoor by Al-based Metal-Organic Framework Decorated with Pt Nanoclusters via Tandem Adsorption and Catalysis |
2 | Ishan Khare | 2:00 PM – 2:30 PM | Ottawa Hills High School | Discovery of Novel Compound NaAsS2 for Photovoltaic and Thermoelectric Applications by Computational Analysis of Nine Sodium Pnictogen Chalcogenides |
3 | Lilin Han | 3:00 PM – 3:30 PM | Bishop O'dowd High School | Bioinformatic analysis of coronavirus spike glycoproteins and its molecular dynamic simulation with ACE-2 receptor |
Physics:
9:30 AM -- 10:55 AM, Friday, November 6, 2020.
10 minutes presentation + 3 minutes Q&A.
# | Name | Time | School | Paper title |
1 | Yunseo Choi | 9:30 AM – 9:45 AM | Phillips Exeter Academy | Racial Impact on Infections and Deaths due to COVID-19 in New York City |
2 | Kenneth Choi | 9:45 AM – 10:00 AM | Ridgefield High School | Constructing General Hamiltonian Ground States on a Quantum Computer Using the Projected Cooling Sensor Algorithm |
3 | Guanni Qu | 10:00 AM – 10:15 AM | The Shipley School | How did water filled traffic barrier shake Humen Bridge? |
Xiaoyu Zhang | ||||
Shibiao Wei | ||||
Break | ||||
4 | Jerry Zongren Zhang | 10:25 AM – 10:40 AM | Mary Institute and Country Day School | Tunable Broadband All-dielectric Perfect Absorber Based on Phase Change Material |
5 | Angela Zhou | 10:40 AM – 10:55 AM | Magee Secondary School | An Investigation of a Dark Sector Interaction Model to Solve the Hubble Tension |
Biology:
10:00 AM -- 12:30 PM, Friday, November 6, 2020.
10 minutes presentation + 5 minutes Q&A.
# | Name | Time | School | Paper title |
1 | Anqi Wu | 10:00 AM – 10:15 AM | The Albany Academies for Girls | ID4 Is Responsible for HMGA1 to Promote HCC Cell Lineage Plasticity and Tumorigenicity |
2 | Hubert Chen | 10:15 AM – 10:30 AM | West Windsor-Plainsboro High School South | Systematic Analysis of Genetic Variation of Duchenne Muscular Dystrophy and Implication for Cancer |
3 | Ruiyao Zhu | 10:30 AM – 10:45 AM | The Hill School | Finding the Magic Bullet for Glioblastoma through Transcriptomic Analysis |
4 | Neil Chowdhury | 10:45 AM – 11:00 AM | Phillips Exeter Academy | Modeling the Effect of Histone Methylation on Chromosomal Organization in Colon Cancer Cells |
5 | Suoyi Feng | 11:00 AM – 11:15 AM | The John Carroll School | Targeting C-C Chemokine Receptor 1 (CCR1) Mediated TNF-α/NF-kB Pathway: A Novel Approach to Allergic Rhinitis (AR) Therapy |
Break | ||||
6 | Zipeng Lin | 11:30 AM – 11:45 AM | Basis Independent McLean | A new model incorporating neural network and differential equation on forecasting COVID-19's infected population |
7 | Yingshan Wang | 11:45 AM – 12:00 AM | Episcopal High School | Single-cell RNA Sequencing Analysis of Human Neural Grafts Revealed Unexpected Cell Type Underlying the Genetic Risk of Parkinson’s Disease |
8 | Shuwen Zhang | 12:00 AM – 12:15 AM | The Webb Schools | Mining Common Structural Features of Aggregating Proteins in Neurodegenerative Diseases |
9 | Qingyuan Liu | 12:15 AM – 12:30 AM | Trafalgar Castle School | Untargeted Metabolomics Analysis of Serum Metabolites in Zucker Diabetic Fatty Rats |
Sze Ying Quach |
Computer Science:
7:30 PM -- 10:10 PM, Friday, November 6, 2020.
12 minutes presentation + 3 minutes Q&A
# | Name | Time | School | Paper title |
1 | Kevin Zhao | 7:30 PM – 7:45 PM | Wayland High School | Text Is an Image: Augmentation via Embedding Mixing |
2 | Linda Chen | 7:45 PM – 8:00 PM | Lexington High School | Reducing Round Complexity of Byzantine Broadcast |
3 | Jiatong Xie | 8:00 PM – 8:15 PM | The Webb Schools | A Novel Method of Music Generation Based on Three Different Recurrent Neural Networks |
4 | Vishaal Ram | 8:15 PM – 8:30 PM | Milton High School | A modified age-structured SIR model for COVID-19 type viruses |
5 | Jeffrey Pan | 8:30 PM – 8:45 PM | Phillips Academy Andover | On Intrinsic Dataset Properties for Adversarial Machine Learning |
Break | ||||
6 | Jason Yang | 8:55 PM – 9:10 PM | Belmont High School | On Updating and Querying Submatrices |
7 | Yici (Isabel) Cai | 9:10 PM – 9:25 PM | Groton School | UMap-OT: A Novel Generative Model Eliminating Mode Collapsing |
8 | Hyunwoo Lee | 9:25 PM – 9:40 PM | Skyline High School (Daniel Hong), Interlake High School (Hyunwoo Lee), Interlake High School (Alex Wei) | Optimal Solutions and Ranks in the Max-Cut SDP |
Alex Wei | ||||
Daniel Hong | ||||
9 | Haozhe Chen | 9:40 PM – 9:55 PM | Stevenson School | A Novel Automatic Feedback System for Chinese Learners via Inception-BiLSTM-CRF, BERT, and POS Analysis |
10 | Hongyi Gao | 9:55 PM – 10:10 PM | Phillips Exeter Academy | Heatmap.Live: Crowd Mobility Tracking and Forecasting using IoT Sensors and Transformers |
Economics:
1:00 PM -- 4:30 PM, Saturday, November 7, 2020.
15 minutes presentation + 5 minutes Q&A
# | Name | Time | School | Paper title |
1 | Tiankai Wu | 1:00 PM – 1:20 PM | Milton Academy | Optimization of Tourist Evacuation based on Advanced Ant Colony-Revised Dijkstra Algorithm |
2 | Matthew Weng | 1:20 PM – 1:40 PM | Loomis Chaffee School | Risk and Loss Preference Change Before and During the COVID-19 Pandemic |
3 | Yunseo Choi | 1:40 PM – 2:00 PM | Phillips Exeter Academy | On Two-sided Matching in Infinite Markets |
4 | Cheng Guo | 2:00 PM – 2:20 PM | Urban International High School | Research and Analysis on the influence of delayed retirement on the income and expenditure of pension in China |
5 | Gongchen Liu | 2:20 PM – 2:40 PM | St. Anne’s-Belfield School | The Impact of Serious Disasters on Consumption Habits of Senior Population in China |
Break | ||||
6 | Alex Yi Liang | 2:50 PM – 3: 10 PM | Phillips Exeter Academy | A Test for Asymmetry of a Sample Distribution Based on Wilcoxon Signed Rank Test with Applications to Daily Asset Returns in Financial Markets |
7 | Betty Yuxuan Zhang | 3:10 PM – 3:30 PM | Northfield Mount Hermon School | High School Sports Participation and Mental Health Benefits: Do Girls Benefit More? |
8 | Junxue Huang | 3:30 PM – 3:50 PM | The Haverford School | The Social Integration Ability and the Floating Population’s Returns to Education in China |
9 | Xiyue Tan | 3:50 PM – 4:10 PM | Wyoming Seminary | Economic Benefits and Costs of Convenience in Gig Economy - The Effects of Online Food Delivery on Car Accidents and Unemployment |
Runyu Liu | ||||
Kaiqi Shen | ||||
10 | Charles Wang | 4:10 PM – 4:30 PM | Texas Academy of Mathematics and Science | Market Inefficiency and Intelligent Arbitrage in Cryptocurrencies |
(Due to the COVID-19 pandemic, the USA regional oral final will be held virtually through Zoom.)