2020 YHSSA USA Regional Medalists
Mathematics
Name | School | Paper title | |
Gold | Kenta Suzuki | Cranbrook Kingswood Upper School | Meromorphic functions with the same preimages at several finite sets |
Silver | Jiaying (Lucy) Cai | Phillips Exeter Academy | A Study of the Carathéodory Conjecture through Non-Rotationally Symmetric Surfaces |
Bronze | Jessica Zhang | Proof School | Classification of tight contact structures on a solid torus |
Bronze | Richard Chen | Lexington High School (Richard Chen), Belmont High School (Jason Tang), Phillips Academy Andover (Nathan Xiong) | Few Distance Sets in lp Spaces and lp Product Spaces |
Jason Tang | |||
Nathan Xiong |
Chemistry
Name | School | Paper title | |
Gold | Yuehan Wang | Oaks Christian School | Total Removal of Formaldehyde indoor by Al-based Metal-Organic Framework Decorated with Pt Nanoclusters via Tandem Adsorption and Catalysis |
Silver | Ishan Khare | Ottawa Hills High School | Discovery of Novel Compound NaAsS2 for Photovoltaic and Thermoelectric Applications by Computational Analysis of Nine Sodium Pnictogen Chalcogenides |
Bronze | Lilin Han | Bishop O’dowd High School | Bioinformatic analysis of coronavirus spike glycoproteins and its molecular dynamic simulation with ACE-2 receptor |
Physics
Name | School | Paper title | |
Gold | Angela Zhou | Magee Secondary School | An Investigation of a Dark Sector Interaction Model to Solve the Hubble Tension |
Silver | Kenneth Choi | Ridgefield High School | Constructing General Hamiltonian Ground States on a Quantum Computer Using the Projected Cooling Sensor Algorithm |
Bronze | Yunseo Choi | Phillips Exeter Academy | Racial Impact on Infections and Deaths due to COVID-19 in New York City |
Bronze | Jerry Zongren Zhang | Mary Institute and Country Day School | Tunable Broadband All-dielectric Perfect Absorber Based on Phase Change Material |
Bronze | Guanni Qu | The Shipley School | How did water filled traffic barrier shake Humen Bridge? |
Xiaoyu Zhang | |||
Shibiao Wei |
Biology
Name | School | Paper title | |
Gold | Yingshan Wang | Episcopal High School | Single-cell RNA Sequencing Analysis of Human Neural Grafts Revealed Unexpected Cell Type Underlying the Genetic Risk of Parkinson’s Disease |
Silver | Neil Chowdhury | Phillips Exeter Academy | Modeling the Effect of Histone Methylation on Chromosomal Organization in Colon Cancer Cells |
Bronze | Suoyi Feng | The John Carroll School | Targeting C-C Chemokine Receptor 1 (CCR1) Mediated TNF-α/NF-kB Pathway: A Novel Approach to Allergic Rhinitis (AR) Therapy |
Bronze | Ruiyao Zhu | The Hill School | Finding the Magic Bullet for Glioblastoma through Transcriptomic Analysis |
Bronze | Shuwen Zhang | The Webb Schools | Mining Common Structural Features of Aggregating Proteins in Neurodegenerative Diseases |
Computer Science
Name | School | Paper title | |
Gold | Hongyi Gao | Phillips Exeter Academy | Heatmap.Live: Crowd Mobility Tracking and Forecasting using IoT Sensors and Transformers |
Silver | Hyunwoo Lee | Skyline High School (Daniel Hong), Interlake High School (Hyunwoo Lee), Interlake High School (Alex Wei) | Optimal Solutions and Ranks in the Max-Cut SDP |
Alex Wei | |||
Daniel Hong | |||
Bronze | Vishaal Ram | Milton High School | A modified age-structured SIR model for COVID-19 type viruses |
Bronze | Yici (Isabel) Cai | Groton School | UMap-OT: A Novel Generative Model Eliminating Mode Collapsing |
Bronze | Jeffrey Pan | Phillips Academy Andover | On Intrinsic Dataset Properties for Adversarial Machine Learning |
Economics and Financial Modeling
Name | School | Paper title | |
Gold | Yunseo Choi | Phillips Exeter Academy | On Two-sided Matching in Infinite Markets |
Silver | Betty Yuxuan Zhang | Northfield Mount Hermon School | High School Sports Participation and Mental Health Benefits: Do Girls Benefit More? |
Bronze | Alex Yi Liang | Phillips Exeter Academy | A Test for Asymmetry of a Sample Distribution Based on Wilcoxon Signed Rank Test with Applications to Daily Asset Returns in Financial Markets |
Bronze | Charles Wang | Texas Academy of Mathematics and Science | Market Inefficiency and Intelligent Arbitrage in Cryptocurrencies |