2021 YHSSA USA Regional Medalists
Biology
Name | School name | Paper title | |
Gold | Neil Chowdhury | Phillips Exeter Academy | Interplay Between Loop Extrusion and Compartmentalization During Mitosis |
Silver | Anish Mudide | Phillips Exeter Academy | SARS-CoV-2 Drug Discovery based on Intrinsically Disordered Regions |
Bronze | Helen Zheng | Watchung Hills Regional High School | Role of ABC Transporters in Anticancer Drug Resistance and Sensitivity |
Honorable mention | Yixuan Yun | Forest Ridge of the Sacred Heart | Targeting of AURKA, AURKB, and MKLP2 by GHG192 Blocks Cytokinesis |
Honorable mention | Junyue Ma | Miss Porter's School | Using Single-Cell Analysis to Explore Prognostic Genes in Prostate Cancer |
Chemistry
Name | School name | Paper title | |
Gold | Helen Zheng | Watchung Hills Regional High School | 3D Modeling of SARS-CoV-2 RDRP Mutant Proteins in Drug Resistance and Viral Evolution |
Silver | Hubert Chen | West Windsor-Plainsboro South High School | A Computational Approach to Identify Small Molecules Interact with the Crystal Structure of Programmed Cell Death Protein 1 as Potential Therapeutics for Cancer Immunotherapy |
Silver | Jingchen Wang | Phillips Exeter Academy | Molecular Dynamics Study of The Structural and Mechanical Properties of Polymer Insertion In Calcium Silicate Hydrate |
Bronze | Sheng Chun Chang | Northfield Mount Hermon School | An “Artificial Leaf” that can generate oxygen and electricity |
Bronze | Sicheng Ding | George School | Tailoring Zr-Based Metal–Organic Frameworks by Decorating UiO-66 with Amino Group for Adsorption Removal of Perfluorooctanoic Acid from Water |
Bronze | David Yan | Charter School of Wilmington | Capturing Carbon Dioxide From the Air Using an Electrochemical Cell |
Computer Science
Name | School name | Paper title | |
Gold | Yihao Huang | Phillips Academy | Efficient Algorithm for Parallel Bi-core Decomposition |
Claire Wang | |||
Silver | Remington Kim | Bergen County Academies | OrphaDRGL: A Novel Graph Deep Learning-based Drug Repositioning Approach for Orphan Diseases |
Bronze | Dongcheng Han | Phillips Academy Andover | Dynamic convolutional networks for 3-dimensional reconstruction |
Bronze | Yavor Litchev | Lexington High School | Signature Scheme with Access Control |
Bronze | Jeremy Yu | St. Mark's School of Texas | Gradient-enhanced physics-informed neural networks for forward and inverse PDE problems |
Economics and Financial Modeling
Name | School name | Paper title | |
Bronze | Wendi Wang | Concord Academy | The Orphan Drug Act, Rare Diseases, and Life Expectancy |
Mathematics
Name | School name | Paper title | |
Gold | Yi Liang | Phillips Exeter Academy | Some Computations on Instanton Knot Homology |
Gold | William Yue | MIT PRIMES | Patterns in the Lattice Homology of Seifert Homology Spheres |
Isaac Zhu | |||
Karthik Seetharaman |
Physics
Name | School name | Paper title | |
Gold | Alex Hu | The Harker School | Improved Graph Formalism for Quantum Circuit Simulation |
Silver | Bohong Su | Valley Christian High School | The Generalized Brachistochrone Problem with an Arbitrary Hamiltonian |
Bronze | Vincent Li | Danbury Math Academy | Transferability of the Fast Gradient Sign Attack on Quantum Neural Networks |
Honorable mention | Henry Lane | Pennsbury High School | A more realistic initial condition for simulations of turbulent molecular clouds |
Honorable mention | Yunze Li | Peddie School | Force Analysis on Car Crash and Potential Improvements |
Yi Yan |