2022 USA Regional Semi-Finalists (All Subjects)
The oral presentations for the 2022 Yau High School Science Award will take place in the Goldsmith building at Brandeis University on November 19-20, 2022. The campus address is 415 South Street, Waltham, MA 02453.
The awards will be announced at the ceremony and banquet at 6:00 PM, November 20 at the Faculty Club of Brandeis University.
Mathematics
School name | Name | Paper title |
The Episcopal Academy | Eric Cui | Dimensionality reduction of the freedoms constituting The Index of Economic Freedom |
Phillips Exeter Academy | Yifei Zhao | A Family of 3-Manifolds Arising from the Plumbing Construction |
Skyline High School | Bailing Hou | COVID-19 Vaccines: How Widely Are They being Used and Are They Safe for the General Public? |
Lakeside School (MIT PRIMES) | Edward Yu | A Turán-Type Problem in Mixed Graphs |
The Bear Creek School | Jingyi Zhao | On the Accuracy and Efficiency of Differential Equation Estimators: Numerical Analysis and Modifications to Existing Methods |
McLean High School (MIT PRIMES) | Ethan Zhou | Online Learning of Smooth Functions |
The Harker School (MIT PRIMES) | Ethan Y Liu | The Ideal of Vanishing Polynomials and the Ring of Polynomial Functions |
Matvey Borodin | ||
Justin Zhang |
Biology
School name | Name | Paper title |
Collège Jean-de-Brébeuf | Nina Qi Han Geng | Identification of DDX60 as a Regulator of MHC-I Class Molecules in Colorectal Cancer |
St. Paul's School | Haoyang Zhou | Age-specific activation of microglial genes and crosstalk between glial cells modulate Trem2-dependent immune response in Alzheimer's disease |
Concord Academy | Irene Yicheng Jiang | CGRP-RAMP3-cAMP Signaling Axis in Helper-T Cell Differentiation |
Phillips Exeter Academy | Bohan Liu | Computer System Uses the EPSEIRV and SI3R Model to Produce Epidemic Projections and Aid the Arrangement of Hospitalization Resources During Pandemics |
The Taft School | Vincent Chen | Extracellular vesicles derived from oxidatively stressed stromal cells promote cancer progression |
Rutgers Preparatory School | Zihan Liu | Computer Designed Small Molecule Acetylcholinerase Inhibitors As Potential Treatment for Alzheimer’s Disease |
Milton Academy | Yi(Anna) Yang | Improved Ethanol Tolerance and Production in Pyruvate Dehydrogenase Mutant of Saccharomyces cerevisiae |
Princeton International School of Mathematics and Science | Hanwen Miao | Safe Distance of Virus Quantitative Analysis and Simulation of the Trajectory of Pathogen-Containing Droplets in the Air Respiratory Airways |
The Taft School | Nick Chen | Plant diversity along a 3000 km transect across Northern China: associations with environmental factors and productivity |
Phillips Exeter Academy (MIT PRIMES) | Anish Mudide | Neural Granger Causality on DAGs Reconstructs Gene Regulatory Networks from Single-cell Transcriptomics |
Danbury Math Academy | Adeethyia Shankar | Wavelet-Based Microbiome Correlations of Host Traits |
Stephanie Chang |
Chemistry
School name | Name | Paper title |
Rutgers Preparatory School | Zhijian Mao | Determination of Global Migration Single Defect Site and Its Electronic Structure with Various Sizes |
Holderness | Shengchen Guan | Synthesis of Hyperbranched Dual anti-counterfeiting Polymers Based on Michael Addition Reaction |
Leon Huang | ||
Westlake High School | Alan Wang | Three-Dimensional Hierarchical Porous Electrode Structure for Improved Performance in Battery Applications |
Phillips Exeter Academy | Andrew Yuan | Mediation of Chain-end Stereocontrol and Living Radical Polymerization Through Lewis Acid-tethered Radical Deactivator and Application to Cobalt Porphyrin-Catalyzed CO2 Reduction |
Kent School | Howard Hua | Pressure Induced Electronic Responses of Vacancy-Ordered Double Perovskites Cs2BX6 (B = Zr, Pd, Sn; X = Cl, Br, I) |
Computer Science
School name | Name | Paper title |
Phillips Academy (MIT PRIMES) | Michael Huang | Theoretically Efficient Parallel Density-Peaks Clustering |
Princeton International School of Mathematics and Science | Yibo Cheng | Min-Max Optimal Matching |
Princeton International School of Mathematics and Science | Bomin Wei | DeepLPI: a novel deep learning-based model for protein-ligand interaction prediction for drug repurposing |
MIT PRIMES | Hyojae Park | Private Access Control for Function Secret Sharing |
Eliyahu Yablon | ||
Simon Beyzerov | ||
The Athenian School | Ruihan Zhang | GCN-TRN: Efficient Transformer based Electric Vehicle Charging Demand Forecasting System |
The Harker School | Rohan T Bhowmik | A Personalized Respiratory Disease Exacerbation Prediction Technique Based on a Novel Spatio-Temporal Machine Learning Architecture |
Menlo School (MIT PRIMES) | Andrew Tung | New Properties of the Intrinsic Information and Their Relation to Bound Secrecy |
Karthik Vedula | ||
Basis San Antonio Shavano | Hannah Guan | Multi-Dimensional Interpretable Interaction Network (MDiiN) for Modeling Aging Health and Mortality |
Economic and Financial Modeling
School name | Name | Paper title |
MIT PRIMES | Benjamin Fan | Deep Learning for Solving and Estimating Dynamic Macro-Finance Models |
Edward Qiao | ||
The Hockaday School | Xiaoxuan Li | The Signaling Effects of Post-Secondary Education Starting Points: What Community Colleges Mean for Four-Year Universities and Students Pursuing a Bachelor’s Degree |
Athenian School | Yankai Feng | Sponsored-link auction and market segmentation in two-sided markets |
Basis Independent Silicon Valley | Vishak Srikanth | Game Theoretic Approach to Explaining Causality: An Application to study Causal Socioeconomic Factors Affecting the Spread of COVID-19 |
Physics
School name | Name | Paper title |
Phillips Exeter Academy | Ishaan Vohra | NuSmear: Fast Simulation of Energy Smearing and Angular Smearing for Neutrino-Nucleon Scattering Events in the GENIE Event Generator |
Crescent School | Ken Cheng | A Need For Speed: Enhancing F1 Race Cars with a Novel Computational Fluid Dynamics and Machine Learning Method |
Pittsford Sutherland High School | Edward Wu | Temperature Dependence of Qubit Decoherence and Applications for Optimizing Quantum Hardware |
Institut Le Rosey | Jiayi Zhou | Chemical and kinematic analysis of the ancient star J0449?-5656 and its origins in the early universe |
Mira Costa High School | Cindy Lin | Brownian Thermal Noise of Thin Optical Coatings and Optimizations of Mirror Shapes |
Danbury Math Academy | Jack Liu | Identifying Thermokarst Lakes in the Qinghai-Tibetan Plateau Using Discrete Wavelet Transform--Based Deep Learning |
Olivia Liu | ||
Andrew Li | ||
Portsmouth Abbey School | Xingchuan Ma | Aerodynamic Analysis of a Car based on Computational Fluid Dynamics and Machine Learning |