2022 YHSSA USA Regional Medalists
Biology
| Name | School name | Paper title | |
| Gold | Yi(Anna) Yang | Milton Academy | Improved Ethanol Tolerance and Production in Pyruvate Dehydrogenase Mutant of Saccharomyces cerevisiae |
| Gold | Anish Mudide | Phillips Exeter Academy (MIT PRIMES) | Neural Granger Causality on DAGs Reconstructs Gene Regulatory Networks from Single-cell Transcriptomics |
| Silver | Nina Qi Han Geng | Collège Jean-de-Brébeuf | Identification of DDX60 as a Regulator of MHC-I Class Molecules in Colorectal Cancer |
| Silver | Bohan Liu | Phillips Exeter Academy | Computer System Uses the EPSEIRV and SI3R Model to Produce Epidemic Projections and Aid the Arrangement of Hospitalization Resources During Pandemics |
| Bronze | Irene Yicheng Jiang | Concord Academy | CGRP-RAMP3-cAMP Signaling Axis in Helper-T Cell Differentiation |
Chemistry
| School name | Name | Paper title | |
| Silver | Kent School | Howard Hua | Pressure Induced Electronic Responses of Vacancy-Ordered Double Perovskites Cs2BX6 (B = Zr, Pd, Sn; X = Cl, Br, I) |
| Bronze | Rutgers Preparatory School | Zhijian Mao | Determination of Global Migration Single Defect Site and Its Electronic Structure with Various Sizes |
| Bronze | Holderness | Shengchen Guan | Synthesis of Hyperbranched Dual anti-counterfeiting Polymers Based on Michael Addition Reaction |
| Leon Huang |
Computer Science
| Name | School name | Paper title | |
| Gold | Michael Huang | Phillips Academy (MIT PRIMES) | Theoretically Efficient Parallel Density-Peaks Clustering |
| Silver | Bomin Wei | Princeton International School of Mathematics and Science | DeepLPI: a novel deep learning-based model for protein-ligand interaction prediction for drug repurposing |
| Bronze | Rohan T Bhowmik | The Harker School | A Personalized Respiratory Disease Exacerbation Prediction Technique Based on a Novel Spatio-Temporal Machine Learning Architecture |
| Bronze | Hyojae Park | MIT PRIMES | Private Access Control for Function Secret Sharing |
| Eliyahu Yablon | |||
| Simon Beyzerov | |||
| Honorable Mentions | Ruihan Zhang | The Athenian School | GCN-TRN: Efficient Transformer based Electric Vehicle Charging Demand Forecasting System |
| Honorable Mentions | Yibo Cheng | Princeton International School of Mathematics and Science | Min-Max Optimal Matching |
| Honorable Mentions | Andrew Tung | Menlo School (MIT PRIMES) | New Properties of the Intrinsic Information and Their Relation to Bound Secrecy |
| Karthik Vedula |
Economics and Financial Modeling
| Name | School name | Paper title | |
| Silver | Xiaoxuan Li | The Hockaday School | The Signaling Effects of Post-Secondary Education Starting Points: What Community Colleges Mean for Four-Year Universities and Students Pursuing a Bachelor’s Degree |
| Honorable Mentions | Benjamin Fan | MIT PRIMES | Deep Learning for Solving and Estimating Dynamic Macro-Finance Models |
| Edward Qiao | |||
| Honorable Mentions | Yankai Feng | Athenian School | Sponsored-link auction and market segmentation in two-sided markets |
Mathematics
| Name | School name | Paper title | |
| Gold | Edward Yu | Lakeside School (MIT PRIMES) | A Turán-Type Problem in Mixed Graphs |
| Silver | Ethan Y Liu | The Harker School (MIT PRIMES) | The Ideal of Vanishing Polynomials and the Ring of Polynomial Functions |
| Matvey Borodin | |||
| Justin Zhang | |||
| Bronze | Jingyi Zhao | The Bear Creek School | On the Accuracy and Efficiency of Differential Equation Estimators: Numerical Analysis and Modifications to Existing Methods |
| Bronze | Ethan Zhou | McLean High School | Online Learning of Smooth Functions |
| Honorable Mentions | Eric Cui | The Episcopal Academy | Dimensionality reduction of the freedoms constituting The Index of Economic Freedom |
| Honorable Mentions | Yifei Zhao | Phillips Exeter Academy | A Family of 3-Manifolds Arising from the Plumbing Construction |
| Honorable Mentions | Bailing Hou | Skyline High School | COVID-19 Vaccines: How Widely Are They being Used and Are They Safe for the General Public? |
Physics
| Name | School name | Paper title | |
| Gold | Jiayi Zhou | Institut Le Rosey | Chemical and kinematic analysis of the ancient star J0449?-5656 and its origins in the early universe |
| Silver | Ishaan Vohra | Phillips Exeter Academy | NuSmear: Fast Simulation of Energy Smearing and Angular Smearing for Neutrino-Nucleon Scattering Events in the GENIE Event Generator |
| Bronze | Cindy Lin | Mira Costa High School | Brownian Thermal Noise of Thin Optical Coatings and Optimizations of Mirror Shapes |
| Bronze | Xingchuan Ma | Portsmouth Abbey School | Aerodynamic Analysis of a Car based on Computational Fluid Dynamics and Machine Learning |
| Honorable Mentions | Ken Cheng | Crescent School | A Need For Speed: Enhancing F1 Race Cars with a Novel Computational Fluid Dynamics and Machine Learning Method |
| Honorable Mentions | Jack Liu | Danbury Math Academy | Identifying Thermokarst Lakes in the Qinghai-Tibetan Plateau Using Discrete Wavelet Transform--Based Deep Learning |
| Olivia Liu | |||
| Andrew Li |