2024 YHSA USA Regional Medalists
Biology
School name | Name | Paper title | |
Gold Prize | The Harker School | Andrew Liang | An Intelligent Bee Health Assessment System with Cross-Attention Multimodal Integration of Visual and Audio Data |
Silver Prize | Boston Latin School | Yifan Evan Ding | Engineering of a compact gene switch for temporal control of CRISPR gene editing |
Bronze Prize | Green Level High School | Jamie Cheng | AllerGel: Inhalable Bioadhesive Microspheres to Prevent Particulate Matter-Induced CRDs and CRS |
Honorable Mention | The Spence School | Xinran Ma | Beyond Conventional Therapy: Synthesis of Multi-functional Nanoparticles for Rheumatoid Arthritis Therapy |
Honorable Mention | Phillips Exeter Academy | Ethan Liu | Examining Differentially Expressed Genes Associated with the Pathogenesis of Alzheimer’s Disease |
Honorable Mention | Princeton International School of Mathematics and Science | Junrui Jonathan Hai | Rutin attenuates distraction spinal cord injury through inhibiting inflammation by downregulating P38 MAPK/NF-κB/STAT3 pathway |
Honorable Mention | Vista del Lago High School | Sindhu Vemulapalli | Discovery of Small Molecule TLR4 Inhibitors as Potential Therapy for Alzheimer’s Disease |
Chemistry
School name | Name | Paper title | |
Gold Prize | Old Scona Academic | Aiden Chen | Computational Screening and Design of Metal-Organic Frameworks for CO2 Separation from Flue Gas |
Xi Nan Jiao | |||
Silver Prize | The Lawrenceville School | Qiuen Yu | How Soil pH Shapes PFAS Uptake in Plants: Exploring Microbial Interactions and the Hidden Link to the Phosphorus Cycle |
Bronze Prize | University High School | Victor Li | Allo-DiffHopping: A Pocket-Ligand Interactions Conditional E(3) Equivariant Diffusion Model for Scaffold Hopping |
Bronze Prize | Laurel Heights Secondary School | Cindy Cheng | Creating Soft Microrobotic Carriers for Stem Cell Delivery: Materials Chemistry and Fabrication Method |
Honorable Mention | St George's School (BC) | Christopher Jonee Li | Enhancing Li-Mg selectivity via MOFs based membrane |
Honorable Mention | The Bullis School | ZIYI FENG | Preparation of Chitosan-Based Nanocomposite Films and Their Effectiveness on Egg Coating for Preservation and Sterilization |
Computer Science
School name | Name | Paper title | |
Gold Prize | The Webb Schools | Xiangzhou Sun | GazeLink: A Multi-language Low-cost Mobile Eye-gesture Communication System with Large Language Models for People with Amyotrophic Lateral Sclerosis |
Silver Prize | Blair Academy | Zijian Yu | Decision Focused Modeling-Based Predictive Control |
Bronze Prize | Horace Mann School | Haorun Li | Drug-Target Interaction Prediction via Deep Multimodal Graph and Structural Learning |
Bronze Prize | Greater Commonwealth Virtual School | Adrita Samanta | Inference of Cell-Cell Communication to Understand the Molecular Mechanisms of Alzheimer’s Disease |
Honorable Mention | Dougherty Valley High School | William Zhao | Stack-sorting with stacks avoiding vincular patterns |
Honorable Mention | Danbury Math Academy | Alejandro Mayorga | CTRQNets & LQNets: Continuous Time Recurrent and Liquid Quantum Neural Networks |
Alexander Yuan |
Economics and Financial Modeling
School name | Name | Paper title | |
Bronze Prize | Palo Alto High School | Karen Yang | How Students Fare Mentally: Single- vs. Multi-routes College Admissions |
Mathematics
School name | Name | Paper title | |
Gold Prize | Princeton Day School | Isaac Chen | On the Crossing Profile of Rectilinear Drawings of Complete Graph |
Silver Prize | Henry M. Jackson High School | Eric Yee | Describing Hilbert series of quasi-invariants in characteristics $p\leq n$ |
Silver Prize | Stanford Online High School | Susie Lu | Network Topology Design via Minimizing Laplacian Energy |
Bronze Prize | Lexington High School | Jiwu Jang | Vertex functions of type D Nakajima quiver varieties |
Bronze Prize | La Jolla High School | Sidarth Erat | Mixed Tensor Products, Capelli Berezinians, and Newton's Formula for gl(m|n) |
Henry M. Gunn High School | Shihan Kanungo | ||
Honorable Mention | Edison Academy Magnet School | Sargam Mondal | Exact Factorizations of G-Crossed Braided Fusion Categories |
Honorable Mention | Harker Upper School | Neil Krishnan | On the connectivity of friends-and-strangers graphs |
Physics
School name | Name | Paper title | |
Gold Prize | Phillips Academy Andover | Valencia Zhang | Investigating physical conditions and critical factors across the center of the galaxy M82 |
Silver Prize | Phillips Academy Andover | Qianxun Zhao | Deformation Analysis and Functional Designs of Kresling Origami Structures |
Bronze Prize | Germantown Academy | Maximilian Kopp | Analysis of the Polarized Photo Response of GeSe and Its Application in Non-invasive Blood Glucose Monitoring |
Bronze Prize | Culver Academies | Zitong Zhou | Self-Shape Sensing Soft Pneumatic Grasper Based on Piecewise Liquid Metal Sensor and Piecewise Variational Curvature Model |
Bronze Prize | Homeschool, affiliated to Bayard Rustin High School, West Chester Area School District | Boyu Liu | Novel Source Localization Method for Hazardous Gas Leaks in Chemical Plants: Integrating Computational Fluid Dynamics, Sensor Placement Optimization, and Deep Learning |
Honorable Mention | Kent School | Zhi Huang | Visualization of particulate matters in air using lensless microscopy |