2021 USA Regional Semi-Finalists (All Subjects)
Mathematics
Name | School name | Paper title |
Jiahui Li | Emma Willard School | Consequences of Results towards the Katz-Sarnak Density Conjectures for Zeros of $L$-Functions and Applications to Bounding Ranks |
Nathan Xiong | Phillips Academy Andover | The Makeenko-Migdal equations and free Brownian motions |
William Yue | MIT PRIMES | Patterns in the Lattice Homology of Seifert Homology Spheres |
Isaac Zhu | ||
Karthik Seetharaman | ||
Yi Liang | Phillips Exeter Academy | Some Computations on Instanton Knot Homology |
Yicen Tao | Rutgers Preparatory School | Developing a Predictive Model for Emotional and Behavioral Disorder among Children |
Andrew Gu | Tesoro High School | On LU Matrices and Springer Theory |
Sophia Benjamin | Stanford Online High School | On the Wasserstein Distance Between k-Step Probability Measures on Finite Graphs |
Arushi Mantri | ||
Quinn Perian |
Biology
Name | School name | Paper title |
Yixuan Yun | Forest Ridge of the Sacred Heart | Targeting of AURKA, AURKB, and MKLP2 by GHG192 Blocks Cytokinesis |
Bob Guan | Winchester College | A molecular phylogeny of cavernicolous Oniscidea (Isopoda) in Southern China reveals multiple origins of troglodytic behavior and a new species of blind Armadillidae (Oniscidea, Isopoda) |
Junyue Ma | Miss Porter's School | Using Single-Cell Analysis to Explore Prognostic Genes in Prostate Cancer |
Weixuan Yan | Plano West Senior High School | Improving CRISPR-Cas13d RNA-Targeting with Deep Learning for Antiviral and Neurodegeneration Therapy |
Neil Chowdhury | Phillips Exeter Academy | Interplay Between Loop Extrusion and Compartmentalization During Mitosis |
Anish Mudide | Phillips Exeter Academy | SARS-CoV-2 Drug Discovery based on Intrinsically Disordered Regions |
Helen Zheng | Watchung Hills Regional High School | Role of ABC Transporters in Anticancer Drug Resistance and Sensitivity |
Chemistry
Name | School name | Paper title |
Sicheng Ding | George School | Tailoring Zr-Based Metal–Organic Frameworks by Decorating UiO-66 with Amino Group for Adsorption Removal of Perfluorooctanoic Acid from Water |
Hubert Chen | West Windsor-Plainsboro South High School | A Computational Approach to Identify Small Molecules Interact with the Crystal Structure of Programmed Cell Death Protein 1 as Potential Therapeutics for Cancer Immunotherapy |
Jaden Yun | Phillips Exeter Academy | A Highly Selective and Sensitive Novel Biosensor Capable of Quantifying and Monitoring a Clotting Factor Elevated in Severe COVID-19 Cases |
Sheng Chun Chang | Nortthfield Mount Hermon School | An “Artificial Leaf” that can generate oxygen and electricity |
Helen Zheng | Watchung Hills Regional High School | 3D Modeling of SARS-CoV-2 RDRP Mutant Proteins in Drug Resistance and Viral Evolution |
Jingchen Wang | Phillips Exeter Academy | Molecular Dynamics Study of The Structural and Mechanical Properties of Polymer Insertion In Calcium Silicate Hydrate |
David Yan | Charter School of Wilmington | Capturing Carbon Dioxide From the Air Using an Electrochemical Cell |
Computer Science
Name | School name | Paper title |
Jeremy Yu | St. Mark's School of Texas | Gradient-enhanced physics-informed neural networks for forward and inverse PDE problems |
Remington Kim | Bergen County Academies | OrphaDRGL: A Novel Graph Deep Learning-based Drug Repositioning Approach for Orphan Diseases |
Dongcheng Han | Phillips Academy Andover | Dynamic convolutional networks for 3-dimensional reconstruction |
Weizhi Du | The Athenian School | Transformer and GAN Based Super-Resolution Reconstruction Network for Medical Images |
Yihao Huang | Phillips Academy | Efficient Algorithm for Parallel Bi-core Decomposition |
Claire Wang | ||
Yavor Litchev | Lexington High School | Signature Scheme with Access Control |
Economic and Financial Modeling
Name | School name | Paper title |
Chuqing Shang | Moses Brown School | Debottleneck and Optimization of Low Carbon Industrial Manufacturing and Supply Chain Under the Impact of COVID-19 |
Xuanhong Guo | Philips Academy Andover | Study on the Optimization of Airline Operation Strategies during the COVID-19 pandemic |
Jingyi Zhao | The Bear Creek School | The Effects of Integrating Educational and Human Capital Investment to Promote Economic Development: Modeling the Rate of Return and Analyzing Student Benefits |
Brandon Recce | Newark Academy | Quantitative Analysis of the Impact of Highly Skilled Immigrant Workers on American Innovation |
Wendi Wang | Concord Academy | The Orphan Drug Act, Rare Diseases, and Life Expectancy |
Physics
Name | School name | Paper title |
Henry Lane | Pennsbury High School | A more realistic initial condition for simulations of turbulent molecular clouds |
Alex Hu | The Harker School | Improved Graph Formalism for Quantum Circuit Simulation |
Vincent Li | Danbury Math Academy | Transferability of the Fast Gradient Sign Attack on Quantum Neural Networks |
Fenghuan (Linda) He | Commonwealth School | Topological Data Analysis in Centrality Measures for Directed Networks |
Bohong Su | Valley Christian High School | The Generalized Brachistochrone Problem with an Arbitrary Hamiltonian |
Yunze Li | Peddie School | Force Analysis on Car Crash and Potential Improvements |
Yi Yan |