2023 YHSSA USA Regional Medalists
Biology
| Name | School name | Paper title | |
| Gold | George Cheng | North Carolina School of Science and Mathematics | DiaMiR: A MicroRNA (miR-23) Microneedle Patch for Type-2 Diabetes Control |
| Silver | Yifei Zuo | Princeton International School of Mathematics and Science | Exploring the Effect of Polygonum multiflorum Thunb on Aβ1-42 Oligomer-Burdened Microglia Model for Alzheimer's Disease Based on Network Pharmacology and Experiments in vitro |
| Jonathan Yanchen Yang | |||
| Bronze | Ximurong Zhai | Bishop Strachan School | Intervention of Age-Related Memory Alteration by Integrative Musical Stimuli |
| Bronze | Xingchuan Ma | Portsmouth Abbey School | VisRNA: interactive web server for scRNA-seq data analysis to discover therapeutic targets for non-small cell lung cancer |
Chemistry
| Name | School name | Paper title | |
| Gold | Yan Che | The Loomis Chaffee School | Synthesis, Characterization, and Application of Silica Aerogel Thin Films Prepared via Surface Derivatization: A Comprehensive Study on Micro-Silica Nanofilms for Enhanced Photoelectric Conversion Efficiency in Photovoltaic Solar Cells |
| Silver | Yiwei Liang | Princeton International School of Mathematics and Science | Discovery and validation of small molecule TIGIT inhibitors for cancer immunotherapy |
| Silver | Evan Xie | Deerfield Academy | Computational and AI-Assisted Design of Dual-Metal Single-Atom Catalyst for Oxygen Reduction Reaction |
| Bronze | Huiyi Wen | Tabor Academy | Efficient Fog Harvesting with Self-Pump Bio-Inspired Multilayer Interface |
| Bronze | David Wang | Choate Rosemary Hall | Investigation of the Effects of Structural Characteristics on the Sooting Tendencies of Lactones |
| Honorable Mention | Anna Du | Phillips Academy | Developing an AI-Enhanced Protocol for Simulating Abiogenesis: Novel Nano-Structured Carbon Materials as a Templatizing Surface for Prebiotic Nucleic Acid Oligomer Formation |
| Honorable Mention | Xi He | Northfield Mount Hermon | Alkylammonium Modified Photosensitizers Achieve Lysosome-Precision Photodynamic Therapy: Implications from Molecular Dynamics Simulations |
Computer Science
| Name | School name | Paper title | |
| Gold | Ella Lan | The Harker School | HDformer: A Higher-Dimensional Transformer for Detecting Diabetes Utilizing Long-Range Vascular Signals |
| Silver | Evan Chang | High Technology High School | Upper bounds on the 2-colorability threshold of random d-regular k-uniform hypergraphs for k ≥ 3 |
| Neel Kolhe | Lynbrook High School | ||
| Silver | Alexander Xu | Great Neck South High School | Analyzing Public Perception and Filtering Misinformation of Electronic Cigarettes on Twitter: A Natural Language Processing Approach |
| Bronze | Jeslyn Chen | Palo Alto Senior High School | Shape Control and Color Harmonization for Improving Logo Design with Stable Diffusion |
| Bronze | Zile Huang | Kent School | Self-Supervised Dementia Prediction from MRI Scans with Metadata Integration |
| Bronze | Haorun Li | Horace Mann School | Multi-Property De Novo Drug Design Using Multi-Objective Deep Reinforcement Learning |
| Honorable Mention | Rong Yang | Pembroke Hill School | HiStyle: Reinventing the Historic Portrait via 3D-aware GAN |
Economics and Financial Modeling
| Name | School name | Paper title | |
| Silver | Gary Chen | Holderness School | How Emotions Affect Risk-Taking |
| Honorable Mention | Jonathan Jin | Phillips Academy Andover | Market sentiment and cryptocurrency prices: The case of Twitter |
Mathematics
| Name | School name | Paper title | |
| Gold | Shiqiao Zhang | Phillips Exeter Academy | The distribution of the cokernel of a random integral symmetric matrix modulo a prime power |
| Christopher Qiu | Bridgewater Raritan High School | ||
| Rohan Das | BASIS Independent Silicon Valley | ||
| Silver | Jialin Zhang | Phillips Exeter Academy | Finite orbits of the braid group actions |
| Silver | Akshaya Chakravarthy | Thomas Jefferson High School for Science and Technology | On Modular Categories with Frobenius-Perron Dimension Congruent to 2 Mod 4 |
| Bronze | Derui Chu | Phillips Exeter Academy | On an Extension of the Square Peg Problem for Polygonal Curves in Higher Dimensions |
| Bronze | Nicholas Hagedorn | Princeton High School | Strict Inequalities for the n-crossing Number |
| Honorable Mention | Zehan Pan | Princeton International School of Math and Science | The trunk number of satellite knots and Thurston norm |
| Honorable Mention | Xueyiming Tang | The Loomis Chaffee School | Statistics of Low-Lying Zeros in Families of Cuspidal Newforms |
Physics
| Name | School name | Paper title | |
| Gold | Ava Tan Bhowmik | The Harker School | A Novel Home-Built Metrology to Analyze Oral Fluid Droplets and Quantify the Efficacy of Masks |
| Silver | Valencia Zhang | Phillips Academy Andover | A Comparative Analysis of CO Isotopologue Multi-Line Modeling of the Physical Conditions in the Starburst Galaxy M82 |
| Silver | Sophie Zheng | Rowland Hall | Investigating the Origins of Hot Neptunes from Radial Velocity Data |
| Bronze | Alexander Li | C. Leon King High School | Canonical Forms and Equivalence Classes of Quantum Clifford Codes in ZX Calculus |
| Bronze | Ellen Wang | Horace Mann School | A Study on Arctic Sea Ice Dynamics Using the Continuous Spin Ising Model |
| Bronze | Qianxun Zhao | Phillips Academy Andover | Bistability and Negative Stiffness of Truncated-Conical Shell |
| Honorable Mention | Zixuan Li | Ridley College | A Novel Squid-Inspired AUV Design: Revolutionizing Coral Reef Preservation Through CFD and Experimental Insights into Drag and Maneuverability |
| Honorable Mention | Zijian Qiu | Toronto Montessori School | Exploring the Galactic Center through Gravitational Microlensing: Prospects and Possibilities with Next- Generation Infrared Telescopes |