2025 YHSA USA Regional Medalists
Biology
| School name | Name | Paper title | |
| Gold Prize | Millburn High School | Qianheng Xu | StutterZero and StutterFormer: End-to-end speech conversion to transcribe and correct stutters |
| Silver Prize | The Harker School | Ethan Liang | Automated Detection of Sublethal Pesticide Exposure in Honey Bees Using Temporal Attention Networks |
| Bronze Prize | Dougherty Valley High School | Jasper Shi | ZebraX: An Innovative Artificial Intelligence Approach to Analyzing Zebrafish Behavioral Indicators for Herbal Diabetes Treatment |
| Bronze Prize | Loomis Chaffee School | Yuechen Wang | HTT-HDAC Axis links Major Depressive Disorder and Alzheimer’s Disease: A Transformer-Based Multi-Omics Dissection |
Chemistry
| School name | Name | Paper title | |
| Gold Prize | Conestoga High School | Henry Pei | Identification of GITR-targeted Small Molecules via Virtual Screening for Cancer Immunotherapy and Autoimmune Disease Treatment |
| Silver Prize | St. Agnes Academy | Elisa Feng | PLA-Chitosan Composites as Sustainable Alternatives for Menstrual Pads |
| Silver Prize | The Lawrenceville School | Qiuen Yu | Phyto-Microbial Remediation of PFAS in Sewage Sludge: Links to Soil Properties and Biogeochemical Cycling with Constructed Wetland Applications |
| Bronze Prize | Bullis School | Ziyi Feng | Construction of Superhydrophobic SiO2@TiO2/Chitosan Composite Films in a Pure Water System and Their Green Application in Egg Preservation |
| Honorable Mention | Milton Academy | Shengtian Hong | 2-Thiouracil Antithyroid Drug Delivery with Functionalized BC3 Monolayers: A First-principles Study |
| Honorable Mention | Rye Country Day School | Qian Wei | Enhanced Photocatalytic Degradation of Polyethylene Microplastics under Simulated Sunlight Using Fe3O4@TiO2/Ag Nanocomposite and Optimization via Response Surface Methodology |
Computer Science
| School name | Name | Paper title | |
| Gold Prize | Acton Boxborough Regional High School | Omar Graia | High-Efficiency Geometric Adaptation (HEGA): A Geometry Aware First Order Optimizer with Strong Nonconvex Performance |
| Silver Prize | Phillips Exeter Academy | Albert Lu | Alcatraz: Secure Remote Computation via Sequestered Encryption in Minimally Trusted Hardware |
| Bronze Prize | Panther Creek High School | Santosh Patapati | CLARGA: Adaptive Residual Graph Attention for Contrastive Multimodal Representation Learning |
| Bronze Prize | Princeton International School of Mathematics and Science | Zirui Wang | Optimization Application of PPO Algorithm in Reinforcement Learning in Drone Attitude Balance |
| Honorable Mention | Bergen County Academies | Mythreya Dharani | Identifying robust metabolomics signatures for multi-scale stratification of Alzheimer’s disease patients into clinically relevant subgroups with AutoSGI |
| Honorable Mention | Tonbridge School | Yijun Wang | Towards Human-Centric Fairness: The VBBQ Benchmark and Sensitive-Attribute Invariance Control for Multimodal Large Language Model Debiasing |
Economics and Financial Modeling
| School name | Name | Paper title | |
| Bronze Prize | Phillips Academy | Jialai She | Beyond Additivity: Sparse Isotonic Shapley Regression toward Nonlinear Explainability |
Mathematics
| Gold Prize | Trinity School | Michael Iofin | Quasiconformal Normalization of Random Meromorphic Functions |
| Silver Prize | The Nueva School | Eddy Li | Standard modules of the Temperley-Lieb algebra at zero |
| Silver Prize | Milton Academy | Zifu Song | Intersection numbers and the counting of lattice points |
| Bronze Prize | Phillips Academy Andover | Shengdao Ke | The Ricci flow on trees: linear convergence, curvature bounds, and spectral applications |
| Bronze Prize | Hunter College High School | Kyle Wu | The Reduction of the Unit Group Modulo a Prime Ideal |
| Bronze Prize | Saratoga High School | Seabert Mao | Prime Element Stability in Ring Extensions* |
| Seven Lakes High School | Bofan Liu | ||
| Westwood High School | Michael Zhao | ||
| Honorable Mention | Jesuit High School | Arjun Agarwal | Semisimplifications of $\alpha_p$-equivariant $GL_n$-modules |
| Honorable Mention | Lexington High School | Michael Han | Improved Bounds for Novelty Games |
* Project from MIT PRIMES
Physics
| School name | Name | Paper title | |
| Gold Prize | Thomas Jefferson High School for Science and Technology | Max Zhao | How to solve Sudoku puzzles using quantum mechanics: reaching the ground state of Ising spin glass via Tensor Train Express |
| Silver Prize | Princeton High School | Melvin Qiu | Behavior of Geosynthetic Reinforced Soil Structures in Martian Simulant: A Pioneering Experimental and Analytical Study |
| Silver Prize | Phillips Academy Andover | Brandon Xu | Unveiling the High-Resolution Structure of Saturn’s Rings from Cassini Radio Science Occultations* |
| Canyon Crest Academy | Bryan Guo | ||
| Bronze Prize | Leland High School | Maggie Shen | Investigating Particle Properties of Saturn’s Narrow Rings from Diffraction Reconstructed Profiles Obtained from Cassini Radio Science* |
| Mission San Jose High School | Advaith Mopuri | ||
| Bronze Prize | Tarbut V'Torah Community Day School | Jialin Dong | Study of Cycloidal Curves and The Application in Hydraulic Motor Design |
| Bronze Prize | Poolesville High School | Alyssa Yu | Spatiotemporal Super-Infection and Co-Infection Dynamics in Networks |
| Honorable Mention | Abington Friends School | Junru Niu | Multimodal Perception in a Single Self-Bent HfS2 for Artificial Synapses and Nociceptors |
* Project from MIT PRIMES